Accueil > Texte intégral > Towards the reversal of poverty and income inequality setbacks due to COVID-19: the role of globalisation and resource allocation |
Titre | : | Towards the reversal of poverty and income inequality setbacks due to COVID-19: the role of globalisation and resource allocation |
Auteur | : | Ofori, Isaac K.et al. |
Date d'édition | : | 2021 |
In | : | International Review of Applied Economics |
Résumé | : | This study contributes to the policy discourse aimed at addressing the welfare setbacks imposed implicitly by the coronavirus pandemic. To this end, we draw macrodata for the period 1990 – 2019 to examine whether globalisation and resource allocation matter for reducing poverty and income inequality in the Middle East and North Africa (MENA). Robust evidence from the GMM estimator shows that: (1) economic globalisation reduces both poverty and income inequality, (2) though social globalisation heightens income inequality in the region, it has no significant effect on poverty; (3) compared to the effect on poverty, economic globalisation is remarkable in reducing income inequality in the presence of efficient resource allocation. Policy recommendations are provided in line with Agenda 2030 and the rise in social globalisation of the region. |
Mot(s) clé(s) | : | Economic Integration ; Financial Deepening ; Globalisation ; Inequality ; Poverty |
Notes | : |
Cette référence bibliographique apparaît dans la (les) collection(s): Articles & Communications > Articles
Texte intégral