Accueil > Texte intégral > Advanced UAV–WSN System for Intelligent Monitoring in Precision Agriculture |
Titre | : | Advanced UAV–WSN System for Intelligent Monitoring in Precision Agriculture |
Auteur | : | Popescu, Dan |
Date d'édition | : | 2020 |
In | : | |
Résumé | : | The growing need for food worldwide requires the development of a high-performance, high-productivity, and sustainable agriculture, which implies the introduction of new technologies into monitoring activities related to control and decision-making. In this regard, this paper presents a hierarchical structure based on the collaboration between unmanned aerial vehicles (UAVs) and federated wireless sensor networks (WSNs) for crop monitoring in precision agriculture. The integration of UAVs with intelligent, ground WSNs, and IoT proved to be a robust and ecient solution for data collection, control, analysis, and decisions in such specialized applications. Key advantages lay in online data collection and relaying to a central monitoring point, while eectively managing network load and latency through optimized UAV trajectories and in situ data processing. Two important aspects of the collaboration were considered: designing the UAV trajectories for ecient data collection and implementing eective data processing algorithms (consensus and symbolic aggregate approximation) at the network level for the transmission of the relevant data. The experiments were carried out at a Romanian research institute where dierent crops and methods are developed. The results demonstrate that the collaborative UAV–WSN–IoT approach increases the performances in both precision agriculture and ecological agriculture. |
Mot(s) clé(s) | : | Precision agriculture ; Internet of Things ; Intelligent data processing ; Data consensus |
Notes | : |
Cette référence bibliographique apparaît dans la (les) collection(s): Articles & Communications > Articles
Texte intégral