Title | : | Evaluating water institution and water sector performances |
Author | : | Saleth, R. Maria |
Sec. Author(s) | : | Dinar, Ariel - Author |
Publication info. | : | Washington, D.C. : World Bank, Aug. 1999 |
Physical Description | : | 93p., Ref. |
Series | : | World Bank technical paper no. WTP 447 |
ISBN | : | 0-8213-4561-3 |
Abstract | : | This study develops an analytical framework to identify various layers of institutional inter-linkages and institution-performance linkages evident in the process of institutional-performance interaction within the water sector. The study then evaluates the layers of linkages using perception-based cross-country data. Both the analytical and empirical analyses are used to identify key inputs for developing a generic strategy for water institutional reform. Results provide several major insights: a) they indicate the relative strength, direction and significance of the performance impact of institutional components and aspects; b) they suggest clearly that the institution-performance interaction can derive from its general socio-economic, political, and resource-related environment; and c) they strongly favor a sequential strategy for institutional reform in general and for water institutions in particular. |
Call number/Ref. number | : | WB/TP/447 |
Subject(s) | : | Water resources ; Econometric aspects ; Water distribution ; Water management ; Water quality ; Water policy |
The record appears in these collections: Books & Theses > Books
Fulltext