Title | : | Measuring Economic Benefits for water Investments and Policies |
Author | : | Young, Robert.A |
Sec. Author(s) | : | |
Publication info. | : | Washington, D.C : World Bank, |
Physical Description | : | 118p. |
Series | : | World Bank technical paper no. WTP 338 |
ISBN | : | |
Abstract | : | This monograph reviews, assesses and describes the operational use of the concepts and methods for estimating economic benefits of investment and allocation decisions involving water. The main focus of the report is on valuation of changes in water supply although attention is also given to measuring benefits of increased reliability of water supply and to improved water quality. The initial chapters introduce the subject and present a sketch of the conceptual framework for non-market valuation of water. Next is a chapter which introduces the assumptions and procedures for implementing the various methods which have been developed for estimating water-related economic benefits. The remaining chapters discuss the application of the various valuation methods to intermediate goods, private consumer goods and public goods. |
Call number/Ref. number | : | WB/TP/338 |
Subject(s) | : | Water resources ; Economic aspects ; Investment ; Private consumption ; Water supply ; Irrigation ; Water pollution ; Water investment |
The record appears in these collections: Books & Theses > Books