Title | : | Water allocation and water markets: an analysis of gains from trade in Chile |
Author | : | Hearne, Robert R. |
Sec. Author(s) | : | Easter, K. William - Author |
Publication info. | : | Washington, D.C. : The World Bank, 1995 |
Physical Description | : | 75p. |
Series | : | World Bank technical paper ; no. WTP 315 |
ISBN | : | 0-8213-3528-6 |
Abstract | : | This paper is intended to reinforce the World Bank's overall effort to improve the management of natural resources and to highlight the importance of water resources in particular. The paper focuses on water allocation problems and the performance of water markets in improving allocation. By examining specific case studies in Chile, one of the few countries that has encouraged markets for water, it demonstrates that water can no longer be treated as a free good and better ways must be found to improve its allocation and use. Efficient water markets are one means of improving water allocation, while at the same time providing a mechanism to directly compensate existing water users. In addition, as the market value of water becomes clear to water users, they will use it nore efficiently. The findings in this paper suggest that market transfers of water use rights in the study area produce economic gains both in intersectoral trades and in trades among farmers, and that they produce rents for both buyers and sellers. The extent of trade and the level of gains vary depending on river bsin locations, the alternative value of water in present use, water delivery infrastructure and the cost of transactions. |
Call number/Ref. number | : | WB/TP/315 |
Subject(s) | : | Water ; Water irrigation ; Water markets ; Water management ; Water resources ; Water-use rights ; System of irrigation ; Pollution ; Environment ; Case studies ; Agriculture ; Chile |
The record appears in these collections: Books & Theses > Books
Fulltext