Home > Books & Theses > Books > Does decentralization increase responsiveness to local needs? Evidence from Bolivia |
Title | : | Does decentralization increase responsiveness to local needs? Evidence from Bolivia |
Author | : | Faguet, Jean-Paul |
Sec. Author(s) | : | |
Publication info. | : | Washington, D.C. : World Bank, Jan. 2001 |
Physical Description | : | 44p., Bibliogr. |
Series | : | |
ISBN | : | |
Abstract | : | Bolivia’s recent decentralization involved the creation of hundreds of new municipalities, devolution of substantial resources from central agencies to local governments, and the development of innovative institutions of local governance. Detailed study of investment sector-by-sector shows that objective indicators of need are the most important determinants of the changes in investment patterns that ensued throughout the country. |
Call number/Ref. number | : | WB/WPS/2516 |
Subject(s) | : | Decentralization ; Investment ; Water ; Sanitation ; Water management ; Bolivia |
The record appears in these collections: Books & Theses > Books